Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M TFGM TFGA TFG% 3PM 3PA 3P% FTM FTA FT% Av PF Pts Av Pts
D Chapman Ballarat 2 13 38 34.2 1 17 5.9 8 11 72.7 5.5 35 17.5
J Mausar Werribee 1 4 13 30.8 3 0.0 4 5 80.0 5.0 12 12.0
N Owusu Geelong 1 7 16 43.8 3 0.0 1 1 100.0 5.0 15 15.0
N Cavanagh Ballarat 16 114 287 39.7 44 136 32.4 46 62 74.2 4.8 318 19.9
C Brown Geelong 22 137 268 51.1 3 0.0 69 111 62.2 4.4 343 15.6
A Gibson Diamond Valley 23 145 303 47.9 2 11 18.2 68 90 75.6 4.3 360 15.7
B Kewish Knox 23 145 272 53.3 1 5 20.0 85 114 74.6 4.3 376 16.3
R Marczenko Dandenong 8 51 130 39.2 5 15 33.3 30 50 60.0 4.3 137 17.1
P Bolger Sandringham 19 123 277 44.4 9 43 20.9 41 79 51.9 4.2 296 15.6
M Walczak Waverley 16 65 171 38.0 5 29 17.2 37 78 47.4 4.1 172 10.8
B Lowry Werribee 19 80 214 37.4 18 63 28.6 49 94 52.1 3.9 227 11.9
T Boyle Waverley 21 47 138 34.1 4 32 12.5 26 50 52.0 3.9 124 5.9
C Riddell Waverley 12 34 102 33.3 9 44 20.5 11 22 50.0 3.8 88 7.3
H Hay Diamond Valley 26 219 535 40.9 30 114 26.3 116 155 74.8 3.8 584 22.5
Z Vail Geelong 5 35 72 48.6 0.0 14 22 63.6 3.8 84 16.8
A Legg Eltham 12 14 45 31.1 4 15 26.7 8 11 72.7 3.7 40 3.3
M Parsons Bendigo 23 111 214 51.9 7 31 22.6 43 61 70.5 3.7 272 11.8
S Sliwinski Waverley 9 29 94 30.9 9 25 36.0 19 27 70.4 3.7 86 9.6
M Copping Ballarat 2 9 19 47.4 1 3 33.3 3 8 37.5 3.5 22 11.0
P Benn Ballarat 4 16 51 31.4 0.0 9 17 52.9 3.5 41 10.3
J Kelly Diamond Valley 25 43 118 36.4 4 12 33.3 33 63 52.4 3.4 123 4.9
J Mclellan Eltham 27 66 177 37.3 4 14 28.6 38 67 56.7 3.4 174 6.4
M French Dandenong 22 185 400 46.3 11 32 34.4 79 109 72.5 3.4 460 20.9
M Watson Dandenong 22 85 222 38.3 27 76 35.5 36 65 55.4 3.4 233 10.6
D Friend Geelong 17 101 250 40.4 20 65 30.8 39 65 60.0 3.3 261 15.4
K Harrison Geelong 10 33 99 33.3 10 50 20.0 8 14 57.1 3.3 84 8.4
M Robinson Kilsyth 15 40 104 38.5 3 11 27.3 50 69 72.5 3.3 133 8.9
T Stuttard Waverley 15 16 56 28.6 5 27 18.5 11 22 50.0 3.3 48 3.2
J Williams Werribee 23 64 177 36.2 1 6 16.7 17 37 45.9 3.2 146 6.3
A Mcswain Ballarat 21 78 189 41.3 1 0.0 55 100 55.0 3.1 211 10.0
C Fastuca Werribee 23 188 458 41.0 39 155 25.2 38 63 60.3 3.1 453 19.7
M Czepil Werribee 21 234 512 45.7 55 162 34.0 170 212 80.2 3.1 693 33.0
N Auld Bendigo 22 84 243 34.6 44 137 32.1 29 44 65.9 3.1 241 11.0
P Schipper Waverley 21 70 206 34.0 11 32 34.4 12 24 50.0 3.1 163 7.8
S Martin Nunawading 24 200 468 42.7 19 63 30.2 100 163 61.3 3.1 519 21.6
T Smyth Diamond Valley 26 173 295 58.6 1 0.0 63 117 53.8 3.1 409 15.7
A Murphy Geelong 22 51 145 35.2 11 52 21.2 32 49 65.3 3.0 145 6.6
B Calwell Dandenong 7 12 30 40.0 1 0.0 12 15 80.0 3.0 36 5.1
B Lettoof Waverley 2 5 0.0 1 0.0 0.0 3.0 0.0
D Matecic Sandringham 22 189 417 45.3 49 159 30.8 50 68 73.5 3.0 477 21.7
J Jusafagic Dandenong 1 1 4 25.0 0.0 1 6 16.7 3.0 3 3.0
M Facciolo Waverley 7 18 68 26.5 6 25 24.0 6 9 66.7 3.0 48 6.9
T Byron Knox 25 158 327 48.3 1 2 50.0 94 138 68.1 3.0 411 16.4
A Flack Sandringham 22 60 155 38.7 23 62 37.1 26 37 70.3 2.9 169 7.7
M Todd Diamond Valley 22 46 153 30.1 9 37 24.3 16 37 43.2 2.9 117 5.3
T Bell Bendigo 17 110 310 35.5 14 61 23.0 35 62 56.5 2.9 269 15.8
C Dickson Bendigo 16 75 166 45.2 2 16 12.5 33 46 71.7 2.8 185 11.6
C Payne Kilsyth 13 105 267 39.3 36 115 31.3 48 61 78.7 2.8 294 22.6
D Kimitsis Nunawading 23 79 175 45.1 6 34 17.6 21 43 48.8 2.8 185 8.0
J Datson Eltham 24 144 387 37.2 55 163 33.7 117 180 65.0 2.8 460 19.2
L Whitaker Ballarat 12 5 25 20.0 1 0.0 3 7 42.9 2.8 13 1.1
A Dixon Kilsyth 23 157 354 44.4 5 22 22.7 87 142 61.3 2.7 406 17.7
D Leslie Kilsyth 24 106 206 51.5 0.0 36 60 60.0 2.7 248 10.3
S Dunne Werribee 24 47 124 37.9 12 38 31.6 5 27 18.5 2.7 111 4.6
B Julier Frankston 22 128 291 44.0 1 3 33.3 135 209 64.6 2.6 392 17.8
C Beluszar Nunawading 21 97 249 39.0 32 100 32.0 55 88 62.5 2.6 281 13.4
N Kennedy Nunawading 23 119 267 44.6 5 32 15.6 62 92 67.4 2.6 305 13.3
A Sliwinski Waverley 18 107 256 41.8 38 98 38.8 34 46 73.9 2.5 286 15.9
C Lloyd Eltham 22 35 94 37.2 3 12 25.0 24 45 53.3 2.5 97 4.4
K Beston Nunawading 23 110 226 48.7 0.0 65 121 53.7 2.5 285 12.4
M Dean Nunawading 21 147 322 45.7 2 4 50.0 85 156 54.5 2.5 381 18.1
S Grantham Nunawading 2 9 22 40.9 2 3 66.7 1 2 50.0 2.5 21 10.5
S Quiddington Ballarat 2 2 12 16.7 4 0.0 1 2 50.0 2.5 5 2.5
C Boadle Ballarat 22 80 234 34.2 9 38 23.7 38 60 63.3 2.4 207 9.4
C Collier Ballarat 5 5 14 35.7 0.0 12 15 80.0 2.4 22 4.4
G Byworth Geelong 15 60 160 37.5 20 60 33.3 24 37 64.9 2.4 164 10.9
P Jennings Bendigo 14 42 121 34.7 19 63 30.2 49 63 77.8 2.4 152 10.9
S Valentine Ballarat 18 34 98 34.7 5 29 17.2 22 34 64.7 2.4 95 5.3
T Martin Bendigo 9 35 85 41.2 2 0.0 7 13 53.8 2.4 77 8.6
J Smith Frankston 7 9 23 39.1 3 8 37.5 10 14 71.4 2.3 31 4.4
M D Lange Geelong 11 41 75 54.7 2 7 28.6 14 22 63.6 2.3 98 8.9
M Cannon Kilsyth 3 26 46 56.5 0.0 9 16 56.3 2.3 61 20.3
M Lehane Bendigo 4 12 29 41.4 1 0.0 0.0 2.3 24 6.0
N Wright Dandenong 20 52 134 38.8 1 0.0 35 60 58.3 2.3 139 7.0
O Nitsios Dandenong 10 72 168 42.9 29 76 38.2 35 50 70.0 2.3 208 20.8
A Hall Bendigo 23 56 137 40.9 13 42 31.0 17 38 44.7 2.2 142 6.2
B Pixton Sandringham 13 22 68 32.4 13 42 31.0 5 10 50.0 2.2 62 4.8
C O Halloran Knox 25 127 347 36.6 52 170 30.6 68 93 73.1 2.2 374 15.0
J D Neefe Dandenong 22 100 256 39.1 38 111 34.2 75 94 79.8 2.2 313 14.2
L Wade Frankston 21 69 166 41.6 35 100 35.0 16 27 59.3 2.2 189 9.0
P Hutchison Geelong 22 150 404 37.1 75 219 34.2 65 83 78.3 2.2 440 20.0
W Randall Bendigo 19 103 263 39.2 30 100 30.0 39 53 73.6 2.2 275 14.5
A Barnett Bendigo 17 41 103 39.8 11 38 28.9 15 24 62.5 2.1 108 6.4
A Mills Knox 23 45 110 40.9 11 32 34.4 29 44 65.9 2.1 130 5.7
J Mitchell Frankston 16 100 193 51.8 1 0.0 25 41 61.0 2.1 225 14.1
M Batten Eltham 27 49 136 36.0 4 13 30.8 61 78 78.2 2.1 163 6.0
R Henderson Ballarat 10 23 77 29.9 8 35 22.9 6 7 85.7 2.1 60 6.0
S Fadlzevic Dandenong 22 33 84 39.3 0.0 12 27 44.4 2.1 78 3.5
B Goodgame Ballarat 1 2 7 28.6 1 3 33.3 2 2 100.0 2.0 7 7.0
D Weaver Nunawading 6 8 21 38.1 1 0.0 2 10 20.0 2.0 18 3.0
F Monty Waverley 1 10 19 52.6 3 8 37.5 7 13 53.8 2.0 30 30.0
J Borner Ballarat 11 23 61 37.7 3 9 33.3 15 22 68.2 2.0 64 5.8
J Habberfield Dandenong 21 58 168 34.5 10 0.0 29 44 65.9 2.0 145 6.9
M Runchey Frankston 21 50 113 44.2 2 0.0 16 37 43.2 2.0 116 5.5
T Flack Sandringham 4 4 13 30.8 2 6 33.3 0.0 2.0 10 2.5
W Roder Waverley 1 2 0.0 0.0 0.0 2.0 0.0
D Cole Bendigo 10 18 52 34.6 0.0 13 23 56.5 1.9 49 4.9
K Macleod Waverley 17 24 93 25.8 1 14 7.1 23 38 60.5 1.9 72 4.2
L Melenhorst Knox 23 83 187 44.4 1 2 50.0 33 63 52.4 1.9 200 8.7
L Osborn Geelong 13 36 115 31.3 12 55 21.8 20 35 57.1 1.9 104 8.0
M Wilkinson Werribee 11 11 55 20.0 3 29 10.3 16 26 61.5 1.9 41 3.7
T Mitchell Frankston 13 71 150 47.3 0.0 29 68 42.6 1.9 171 13.2
B Emerson Bendigo 15 40 108 37.0 26 69 37.7 10 17 58.8 1.8 116 7.7
B Gulliver Frankston 11 9 34 26.5 9 0.0 4 4 100.0 1.8 22 2.0
D Davidson Ballarat 21 149 344 43.3 14 60 23.3 55 75 73.3 1.8 367 17.5
G Clark Diamond Valley 25 100 335 29.9 53 221 24.0 47 56 83.9 1.8 300 12.0
M Scouller Eltham 27 111 310 35.8 40 139 28.8 34 58 58.6 1.8 296 11.0
P Hermann Kilsyth 24 13 61 21.3 2 11 18.2 5 15 33.3 1.8 33 1.4
R V Schalkwyk Nunawading 20 51 148 34.5 19 63 30.2 8 13 61.5 1.8 129 6.5
B Hingston Knox 25 27 103 26.2 1 1 100.0 30 42 71.4 1.7 85 3.4
C Holland Sandringham 20 88 205 42.9 15 34 44.1 48 60 80.0 1.7 239 11.9
M Dykhuizen Frankston 19 47 146 32.2 14 60 23.3 28 39 71.8 1.7 136 7.2
B Theodore Sandringham 17 38 60 63.3 0.0 17 27 63.0 1.6 93 5.5
N Harms Frankston 12 18 46 39.1 4 16 25.0 17 28 60.7 1.6 57 4.8
R Alexander Knox 22 58 187 31.0 30 103 29.1 14 21 66.7 1.6 160 7.3
E Humber Frankston 17 11 43 25.6 3 12 25.0 27 44 61.4 1.5 52 3.1
M Smith Frankston 19 61 172 35.5 34 102 33.3 17 30 56.7 1.5 173 9.1
S Rumble Waverley 2 9 0.0 4 0.0 0.0 1.5 0.0
T Johnson Geelong 2 5 12 41.7 0.0 0.0 1.5 10 5.0
B Airs Diamond Valley 24 19 61 31.1 1 6 16.7 14 16 87.5 1.4 53 2.2
F Dimu Sandringham 21 24 87 27.6 14 51 27.5 12 17 70.6 1.4 74 3.5
H Board Geelong 8 7 18 38.9 1 0.0 8 10 80.0 1.4 22 2.8
J Parot Sandringham 16 22 69 31.9 2 6 33.3 15 21 71.4 1.4 61 3.8
R Scarce Bendigo 20 74 197 37.6 21 85 24.7 22 34 64.7 1.4 191 9.6
J Kloester Waverley 8 14 42 33.3 2 9 22.2 11 18 61.1 1.3 41 5.1
A Bourjaili Diamond Valley 22 12 40 30.0 6 0.0 3 4 75.0 1.2 27 1.2
D Wilkins Waverley 12 26 72 36.1 3 0.0 2 6 33.3 1.2 54 4.5
M Dettmann Waverley 18 41 115 35.7 1 12 8.3 39 56 69.6 1.2 122 6.8
B J N Member Nunawading 22 16 72 22.2 10 51 19.6 10 16 62.5 1.1 52 2.4
B Caruana Bendigo 20 8 44 18.2 4 20 20.0 9 15 60.0 1.1 29 1.4
J Mawdsley Dandenong 22 64 169 37.9 21 66 31.8 13 17 76.5 1.1 162 7.4
P Malins Dandenong 23 53 122 43.4 0.0 17 23 73.9 1.1 123 5.3
A Dennis Sandringham 2 2 8 25.0 1 4 25.0 1 2 50.0 1.0 6 3.0
A Price Geelong 16 12 27 44.4 1 4 25.0 6 14 42.9 1.0 31 1.9
B Moore Kilsyth 23 78 161 48.4 5 15 33.3 31 56 55.4 1.0 192 8.3
C Dunlop Geelong 5 13 29 44.8 5 12 41.7 2 6 33.3 1.0 33 6.6
D Quill Diamond Valley 24 25 80 31.3 5 21 23.8 13 22 59.1 1.0 68 2.8
D Bow Geelong 1 4 8 50.0 4 7 57.1 0.0 1.0 12 12.0
D Heard Nunawading 6 9 25 36.0 1 9 11.1 3 4 75.0 1.0 22 3.7
G Dimis Waverley 3 4 12 33.3 1 5 20.0 2 2 100.0 1.0 11 3.7
S Anderson Sandringham 5 30 77 39.0 17 42 40.5 15 16 93.8 1.0 92 18.4
A Truman Werribee 20 32 83 38.6 12 51 23.5 6 14 42.9 0.9 82 4.1
D Beaston Ballarat 8 2 11 18.2 0.0 1 4 25.0 0.9 5 0.6
H Schroen Kilsyth 22 56 206 27.2 39 147 26.5 27 40 67.5 0.9 178 8.1
M Kerss Knox 9 18 45 40.0 7 17 41.2 3 6 50.0 0.9 46 5.1
A Pietzsch Knox 13 7 16 43.8 3 0.0 5 9 55.6 0.8 19 1.5
M Kinnane Waverley 5 7 15 46.7 1 0.0 4 4 100.0 0.8 18 3.6
R Dukes Dandenong 12 4 15 26.7 2 4 50.0 4 10 40.0 0.7 14 1.2
K Achilles Sandringham 8 2 6 33.3 0.0 1 2 50.0 0.6 5 0.6
M Jones Eltham 16 8 35 22.9 1 6 16.7 8 11 72.7 0.6 25 1.6
S Vaughan Kilsyth 23 5 13 38.5 1 2 50.0 4 7 57.1 0.6 15 0.7
S Kelliher Waverley 5 13 37 35.1 5 0.0 2 4 50.0 0.6 28 5.6
A Mumford Diamond Valley 6 6 12 50.0 2 3 66.7 2 4 50.0 0.5 16 2.7
D Charles Nunawading 2 1 2 50.0 1 0.0 0.0 0.5 2 1.0
G Mill Werribee 12 7 39 17.9 4 22 18.2 0.0 0.5 18 1.5
M Smyth Knox 6 4 13 30.8 5 0.0 1 6 16.7 0.3 9 1.5
A Moore Diamond Valley 0 0.0 0.0 0.0 0.0 0.0
B Healey Knox 0 0.0 0.0 0.0 0.0 0.0
C Helliger Werribee 0 0.0 0.0 0.0 0.0 0.0
G Anstey Ballarat 0 0.0 0.0 0.0 0.0 0.0
G Oakford Knox 0 0.0 0.0 0.0 0.0 0.0
I Jones Sandringham 0 0.0 0.0 0.0 0.0 0.0
J Todorov Nunawading 0 0.0 0.0 0.0 0.0 0.0
J Bellagante Werribee 0 0.0 0.0 0.0 0.0 0.0
L Rosa Knox 0 0.0 0.0 0.0 0.0 0.0
L Ryle Sandringham 0 0.0 0.0 0.0 0.0 0.0
L Brooks Diamond Valley 0 0.0 0.0 0.0 0.0 0.0
M Mills Waverley 0 0.0 0.0 0.0 0.0 0.0
M Stewart Ballarat 1 3 6 50.0 1 0.0 0.0 0.0 6 6.0
M Ratcliffe Ballarat 0 0.0 0.0 0.0 0.0 0.0
N Cowan Sandringham 0 0.0 0.0 0.0 0.0 0.0
N Oldaker Ballarat 0 0.0 0.0 0.0 0.0 0.0
N Batch Ballarat 0 0.0 0.0 0.0 0.0 0.0
S Cole Eltham 3 7 0.0 2 0.0 1 2 50.0 0.0 1 0.3
T Green Ballarat 0 0.0 0.0 0.0 0.0 0.0
W Crawley Diamond Valley 0 0.0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.